Diploma in General Nursing and Midwifery
First Year
Subjects | Theory (hrs) | Practical (hrs) | |
BioSciences - Anatomy & Physiology. - Microbiology. |
120 90 30 |
- | |
Behavioral Sciences - Psychology - Sociology |
65 45 20 |
||
Nursing Foundations - Fundamentals of Nursing. - Firstaid |
220 200 20 |
200 (lab) | 724 (clinic) |
(22 wks) | |||
Community Health Nursing - CHN-I - Environmental Hygiene - Health Education & Communication skills - Nutrition |
185 80 30 45 30 |
336 (8 wks) | |
English | 30 | - | |
Computer Education | 15 | 20 | |
Co-curricular activities | 20 | - | |
TOTAL | 672 (16 wks) | 1260 (30 wks) | |
1932 |
Second Year
Subjects | Theory (Hrs) | Practical (Hrs) |
Medical Surgical Nursing - I | 130 | 840 (20 wks) |
Medical Surgical Nursing – II | 130 | |
Mental Health Nursing | 70 | 336 (8 wks) |
Child Health Nursing | 70 | 336 (8 wks) |
Co-curricular activities | 20 | - |
TOTAL | 420 (10 weeks) | 1512 (36 weeks) |
1932 |
Third Year : Part - I
Subjects | Theory (Hrs) | Practical (Hrs) |
Midwifery & Gynaecological Nursing | 140 | 588 (14 wks) |
Community Health Nursing - II | 100 | 168 (4 wks) |
Co-curricular activities | 12 | - |
TOTAL | 252 hours | 756 hours |
1008 |
Third Year : Part – II (Integrated supervised Internship)
Subjects | Theory (Hrs) |
Nursing Education | 20 |
Introduction to Research and statistics | 30 |
Professionals Trends & Adjustments. | 30 |
Nursing Administration & Ward Management | 40 |
TOTAL | 120 |
Clinical Areas | Clinical (Hrs) / weeks* |
Medical Surgical Nursing | 258 (6) |
Community Health Nursing | 258 (6) |
Child Health Nursing | 86 (2) |
Midwifery and Gynaecological Nursing | 344 (8) |
Mental Health Nursing | 86 (2) |
TOTAL | 1032 (24) |
Night duty should be given in clinical area(s) in rotation
Note: * - 43 hours per week for clinical and 5 hours per week for theory.
BSc., Nursing
First Year
Subjects | Theory (Hrs) | Practical (Hrs) | In Hrs |
English | 60 | ||
Anatomy | 60 | ||
Physiology | 60 | ||
Nutrition | 40 | 20 | |
Biochemistry | 60 | ||
Nursing Foundations | 275 + 200 | 550 | |
Psychology | 80 | ||
Microbiology | 60 | 20 | |
Introduction to Computer | 55 | 20 | |
*** Hindi / Regional Language | |||
Library Work / Self Study | 50 | ||
Co-Curricular activities | 50 | ||
TOTAL | 950 | 610 | 100 |
Second Year
Subjects | Theory (Hrs) | Practical (Hrs) | In Hrs |
Sociology | 80 | ||
Pharmacology | 50 | ||
Pathology | 30 | 10 | |
Genetics | 20 | ||
Medical Surgical Nursing - I (Adult including Geriatrics) | 210 | 800 | |
Community Health Nursing - I | 100 | 160 | |
Communication and Educational Technology | 70 | 30 | |
Library Work / Self Study | 50 | ||
Co-Curricular activities | 50 | ||
TOTAL | 560 | 1000 | 100 |
Third Year
Subjects | Theory (Hrs) | Practical (Hrs) | In Hrs |
Medical Surgical Nursing - II (Adult including Geriatrics) | 120 | 300 | |
Child Health Nursing | 100 | 300 | |
Mental Health Nursing | 100 | 300 | |
Midwifery & Obstetric Nursing | 80 | 260 | |
Library Work / Self Study | 50 | ||
Co-Curricular activities | 50 | ||
TOTAL | 400 | 1160 | 100 |
Fourth Year
Subjects | Theory (Hrs) | Practical (Hrs) |
Midwifery & Obstetric Nursing | 50 | 170 |
Community Health Nursing- II | 90 | 140 |
Nursing Research & Statistics | 50 | * |
Management of Nursing Services and Education | 60 | 30 |
TOTAL | 250 | 340 |
Intership (Integrated Practice) Practical = 30 Hrs per week
Subjects | Practical (Hrs) (clinical) | In Weeks |
Midwifery & Obstetrical Nursing | 240 | 5 |
Community Health Nursing - II | 195 | 4 |
Medical Surgical Nursing (Adult including Geriatrics) | 430 | 9 |
Child Health Nursing | 145 | 3 |
Mental Health Nursing | 95 | 2 |
Research Project | 45 | 1 |
TOTAL | 1150 | 24 |
M.Sc., Nursing
First Year
Subjects | Theory (Hrs) | Practical (Hrs) |
Nursing Education | 150 | 150 |
Advance Nursing Practice | 150 | 200 |
Nursing Research and Statistics | 150 | 100 |
“Clinical Speciality”-I | 150 | 650 |
TOTAL | 1150 | 1100 |
Second Year
Subjects | Theory Hrs | Practical Hrs |
Nursing Management | 150 | 150 |
Nursing Research( Dissertation) | ----- | 300 |
“Clinical Speciality”-II | 150 | 950 |
Total Hours | 300 | 1400 |
Post Basic B.Sc., Nursing
First Year
Subjects | Theory Hrs | Practical Hrs |
Nursing Foundation | 45 | ---- |
Nutrition &Dietetics | 30 | 15 |
Biochemistry & Biophysics | 60 | ---- |
Psychology | 60 | 15 |
Maternal Nursing | 60 | 240 |
Child Health Nursing | 60 | 240 |
Microbiology | 60 | 30 |
Medical & Surgical Nursing | 90 | 270 |
English | 60 | ---- |
Library | ---- | ---- |
Total Hours | 525 | 810 |
Second Year
Subjects | Theory Hrs | Practical Hrs |
Sociology | 60 | ---- |
Community Health Nursing | 60 | 240 |
Mental Health Nursing | 60 | 240 |
Introduction to Nursing Education | 60 | 75 |
Introduction to Nursing Administration | 60 | 180 |
Introduction to Nursing Research and Statistics | 45 | 120 |
Total Hours | 345 | 855 |