Curriculum - B.Sc., Nursing
Course of Instruction - First Year
| Subjects | Theory (Hrs) | Practical (Hrs) | In Hrs |
| English | 60 | ||
| Anatomy | 60 | ||
| Physiology | 60 | ||
| Nutrition | 40 | 20 | |
| Biochemistry | 60 | ||
| Nursing Foundations | 275 + 200 | 550 | |
| Psychology | 80 | ||
| Microbiology | 60 | 20 | |
| Introduction to Computer | 55 | 20 | |
| Library Work / Self Study | 50 | ||
| Co-Curricular activities | 50 | ||
| Total Hours | 950 | 610 | 100 |
| Total Hours = 1660 Hrs | |||
Second Year
| Subjects | Theory (Hrs) | Practical (Hrs) | In Hrs |
| Sociology | 80 | ||
| Pharmacology | 50 | ||
| Pathology | 30 | 10 | |
| Genetics | 20 | ||
| Medical Surgical Nursing - I (Adult including Geriatrics) | 210 | 800 | |
| Community Health Nursing - I | 100 | 160 | |
| Communication and Educational Technology | 7 | 30 | |
| Library Work / Self Study | 50 | ||
| Co-Curricular activities | 50 | ||
| Total Hours | 560 | 1000 | 100 |
| Total Hours = 1660 Hrs | |||
Third Year
| Subjects | Theory (Hrs) | Practical (Hrs) | In Hrs |
| Medical Surgical Nursing - II (Adult including Geriatrics) | 120 | 300 | |
| Child Health Nursing | 100 | 300 | |
| Mental Health Nursing | 100 | 300 | |
| Midwifery & Obstetric Nursing | 80 | 260 | |
| Library Work / Self Study | 50 | ||
| Co-Curricular activities | 50 | ||
| Total Hours | 400 | 1160 | 100 |
| Total Hours = 1660 Hrs | |||
Fourth Year
| Subjects | Theory (Hrs) | Practical (Hrs) | In Hrs |
| Midwifery & Obstetric Nursing | 50 | 170 | |
| Community Health Nursing - II | 90 | 140 | |
| Nursing Research & Statistics | 50 | * | |
| Management of Nursing Services And Education | 60 | 30 | |
| Total Hours | 250 | 340 | |
| Total Hours = 590 Hrs | |||
Internship (Integrated Practice)
| Subjects | Practical (In Hrs) | In Weeks | |
| Midwifery & Obstetrical Nursing | 240 | 5 | |
| Community Health Nursing - II | 195 | 4 | |
| Medical Surgical Nursing (Adult including Geriatrics) | 430 | 9 | |
| Child Health Nursing | 145 | 9 | |
| Mental Health Nursing | 95 | 2 | |
| Research Project | 45 | 1 | |
| Total Hours | 1150 | 24 | |
| Total Hours = 1740 Hrs | |||
Note: * Project work to be carried out during internship

