Curriculum - Diploma Nursing
Course of Instruction - First Year
| S.No | Subjects | Theory (In Hrs) (class and lab) | Practical (In Hrs) (clinical) |
| I | Biological Science | 120 | |
| 1. | Anatomy & physiology | 90 | |
| 2. | Microbiology | 30 | |
| II | Behavioural Science | 65 | |
| 1. | Psychology | 45 | |
| 2. | Sociology | 20 | |
| III | Fundamentals of Nursing | 220 | 200 lab / 724 clinic |
| 1. | Fundamentals of Nursing | 200 | 22 (wks) |
| 2. | First Aid | 20 | |
| IV | Community Health Nursing | 185 | 336 |
| 1. | Community Health Nursing - I | 80 | 8 (wks) |
| 2. | Environmental Hygiene | 30 | |
| 3. | Health Education and Communication Skills | 45 | |
| 4. | Nutrition | 30 | |
| V | English | 30 | |
| Computer Education | 15 | 20 | |
| Co-curricular activities | 20 | ||
| Total Hours | 672 (16 wks) | 1260 (30 wks) | |
| 1932 | |||
Second Year
| S.No | Subjects | Theory (In Hrs) (class and lab) | Practical (In Hrs) (clinical) |
| 1. | Medical Surgical Nursing – I | 130 | 840 (20 wks) |
| 2. | Medical Surgical Nursing – II | 130 | - |
| 3. | Mental Health Nursing | 70 | 336 (8 wks) |
| 4. | Child Health Nursing | 70 | 336 (8 wks) |
| 5. | Co Curricular Activities | 20 | - |
| Total Hours | 420 (10 wks) | 1512 (36 wks) | |
| 1932 | |||
Third Year
| S.No | Subjects | Theory (In Hrs) (class and lab) | Practical (In Hrs) (clinical) |
| 1. | Midwifery & Gyanaecology | 140 | 588 (14 wks) |
| 2. | Community Health Nursing- II | 100 | 168 (4 wks) |
| 3. | Co Curricular Activities | 12 | - |
| Total Hours | 252 | 756 | |
| 1008 | |||
Third Year Part II ( Integrated Supervised Internship)
| S. No | Theory Subjects | Theory (Hours) | ||||
| 1 | Nursing Education | 20 | ||||
| 2 | Introduction to Research and Statistics | 30 | ||||
| 3 | Professional Trends & Adjustments | 30 | ||||
| 4 | Nursing Administration and Ward Management | 40 | ||||
| Total | 120 | |||||
| S.No | Clinical Areas | Clinical (Hrs) / weeks* | |||
| 1 | Medical Surgical Nursing | 258 (6) | |||
| 2 | Community Health Nursing | 258 (6) | |||
| 3 | Child Health Nursing | 86 (2) | |||
| 4 | Midwifery and Gynaecological Nursing | 344 (8) | |||
| 5 | Mental Health Nursing | 86 (2) | |||
| TOTAL | 1032 (24) | ||||
Night duty should be given in clinical area(s) in rotation
Note: * - 43 hours per week for clinical and 5 hours per week for theory.

