National Service Scheme (NSS)
The National Service Scheme (NSS) aims to provide an extension to higher education by orienting students towards community service. It helps bridge the gap between students and society, especially rural and underprivileged communities, by encouraging active participation in social development activities.
NSS promotes social responsibility, leadership, and awareness among students by engaging them in real-life community issues and service initiatives.
Objectives
- Understand the community and its needs
- Develop self-awareness in relation to society
- Identify and solve community problems
- Promote social and civic responsibility
- Apply knowledge for practical solutions
- Develop teamwork and leadership skills
- Encourage community participation
- Build democratic attitude and values
- Prepare for emergencies and disasters
- Promote national integration and harmony
Motto
“Not Me But You” – This reflects the spirit of selfless service and emphasizes the importance of community welfare over individual interest.
Days to be Observed by NSS
| S.No | Event | Date |
|---|---|---|
| 1 | National Youth Day | 12 January |
| 2 | National Voters Day | 25 January |
| 3 | Republic Day | 26 January |
| 4 | Martyrs' Day | 30 January |
| 5 | World Water Day | 22 February |
| 6 | World Cancer Awareness Day | 4 March |
| 7 | International Women's Day | 8 March |
| 8 | World Health Day | 7 April |
| 9 | Anti-Terrorism Day | 21 May |
| 10 | World No Tobacco Day | 31 May |
| 11 | World Environment Day | 5 June |
| 12 | International Yoga Day | 21 June |
| 13 | World Population Day | 11 July |
| 14 | International Youth Day | 12 August |
| 15 | Independence Day | 15 August |
| 16 | Sadbhavana Day | 20 August |
| 17 | International Literacy Day | 8 September |
| 18 | International Peace Day | 21 September |
| 19 | NSS Day | 24 September |
| 20 | National Blood Donation Day | 1 October |
| 21 | International Day of Non-Violence (Swachh Bharat Mission) | 2 October |
| 22 | Global Handwashing Day | 15 October |
| 23 | National Unity Day (Sardar Vallabhbhai Patel Birthday) | 31 October |
| 24 | National Integration Day | 19 November |
| 25 | National Constitution Day | 26 November |
| 26 | World AIDS Day | 1 December |
| 27 | World Human Rights Day | 10 December |
Weeks to be Observed
| S.No | Week | Duration |
|---|---|---|
| 1 | National Youth Week | 12–19 January |
| 2 | Van Mahotsav Week | 1–7 July |
| 3 | National Unity Week | 31 October – 6 November |
| 4 | Quami Ekta Week | 19–25 November |

